Dry Low NOx (DLN) Combustion
GE Energy has combustion system upgrades available for all frame sizes to help customers improve their gas turbine's operability and reduce emissions. The upgrades may include application of GE Energy's highest technology DLN (Dry Low NOx) combustion systems that can provide turndown to 40-50% load for some applications.
Other upgrades allow customers to convert to differing fuel types or eliminate the need for steam injection where the steam may be more useful for an industrial application.
Features & Benefits
The DLN combustion system upgrades are directed toward changing government regulationa and/or business needs for reduced emissions and also for elimination of costly diluent injection or Selective Catalytic Reduction (SCR) systems.
-
Patented, world-class, state-of-the-art combustion system
-
Elimination of water usage for NOx reduction for gas fuel operation
-
Achieving NOx emission reduction with no significant part life reduction typical of steam or water injection
| Combustion System | Frame Size | Cycle | Benefit** | Description |
|---|---|---|---|---|
| DLN1 conversion (gas/DF) | 3/5/6B/7/9E | 8 mos. | 9-25 ppm NOx | combustion hardware/controls/skids |
| DLN1+ conversion (gas) | 6B/7E | 10 mos. | 3-5 ppm NOx | combustion hardware/controls/skids |
| DLN2.0 conversion (gas) | 6F/9F | 8 mos. | 9 ppm NOx | combustion hardware/controls/skids |
| DLN2.0+ conversion (gas) | 9F | 8 mos. | 9 ppm NOx | combustion hardware/controls/skids |
| DLN2.6 conversion (gas/DF) | 6F/7F | 8 mos. | 9 ppm NOx | combustion hardware/controls/skids |
| DLN2.6+ conversion (gas) | 9F | 8 mos. | 9 ppm NOx | combustion hardware/controls/skids |
| STD conversion (gas/DF) | 3/5/6B/7/9E | 8 mos. | fuel operability | combustion hardware/controls/skids |
** not a guarantee
